Active And Reserve US Military
US Military will be required to provide proof of their active service: Leave and Earnings Statement (LES), recent pay-stub, etc.
As Active and Reserve US Military, you are entitled to exclusive new vehicle pricing with our Pohanka Vehicle Purchase Program. And now we’ve changed PVPP pricing to make it SIMPLER & EASIER to buy!
We are offering you a FIXED DISCOUNT at or below dealer invoice.
What does that mean to you? You pay at or less than what the dealer pays for the vehicle.
This is our way of saying thank you, and it’s that easy!
Salute To Savings
Special Offers for Active Duty and Reserve Military Personnel
This is a special offer to US Armed Forces Personnel.
Follow these easy steps and save on a new Nissan:
- Click the blue button below to obtain a PVPP Claim ID Number for the Pohanka Vehicle Purchase Program.
- Take your discount claim to Pohanka Nissan in Fredericksburg, VA
- Choose the Nissan you’ve been looking for and save!
Have any questions? Call our PVPP Hot-Line at 540-898-5200 and someone will be happy to go over the details with you!
2012 Model Year Savings
The following are sample price calculations:
VEHICLE NAME | DISCOUNT | AMOUNT | SAVINGS |
---|---|---|---|
2012 Armada | MSRP | $43,940 | VPP Price: $36,498 |
![]() | Dealer Invoice | $39.998 | Total Savings Below MSRP: $7,442 |
PVPP Discount | $1,600 | ||
Customer Cash Rebate | $2,000 | ||
2012 Frontier | MSRP | $25,960 | VPP Price: $21,330 |
![]() | Dealer Invoice | $24,330 | Total Savings Below MSRP: $4,630 |
PVPP Discount | $1,000 | ||
Customer Cash Rebate | $2,000 | ||
2012 Pathfinder | MSRP | $35,910 | VPP Price: $30,260 |
![]() | Dealer Invoice | $33,260 | Total Savings Below MSRP: $5,650 |
PVPP Discount | $1,500 | ||
Customer Cash Rebate | $1,500 | ||
2012 Titan | MSRP | $34,460 | VPP Price: $27,699 |
![]() | Dealer Invoice | $31,199 | Total Savings Below MSRP: $6,761 |
PVPP Discount | $1,500 | ||
Customer Cash Rebate | $2,000 | ||
2012 Xterra | MSRP | $28,300 | VPP Price: $24,814 |
![]() | Dealer Invoice | $26,814 | Total Savings Below MSRP: $3,486 |
PVPP Discount | $1,000 | ||
Customer Cash Rebate | $1,000 |
Active and Reserve US Military